-
(单词翻译:双击或拖选)
Task 1
考试日期: | 2013.04.06 |
类别 | Line chart |
题目 |
The line graph shows the number of immigrants in USA, Canada and Australia from 1990 to 2001. Summarize the information by selecting and reporting the main features, and make comparisons where relevant. |
题目翻译 | 1990-2001年期间美国、加拿大、澳大利亚移民数量比较。 选取主要的特征对信息进行概括,在相关的地方进行比较。 |
要素回忆: 三条线,分别带了三个国家,移民数量随时间的变化而变化。 | |
写作指导 | 1)注意时态,要用过去时 2)按照最后的变化趋势来分,上升一段,下降一段。在进行趋势描写时,需要注意对比,以及数据的带入 3)结尾段总体趋势的概括或者是主要特征的重述 |
重点表达式 | Grow substantially, undergo a dramatic increase; after decreasing slowly, it began to go up…; |
题目评价 | 难度一般 |
推荐练习 | 剑桥真题7, Test4 |
近期考试趋势 | 本次是2013年第三次考到曲线图,近期出现饼状图或是柱状图的可能性比较大,也需适当关注其他题型。 |
Task 2
考试日期: | 2013.04.06 |
类别 | 科技类 |
题目 | 100 years ago, human race believed we would make continuous progress in all areas of life. Today, some people feel less certain about this. Which areas of progress has human race made? Which areas haven't we developed? Give reasons for your answer and include any relevant examples from your knowledge or experience. |
题目翻译 | 一百年前,人们认为我们可以在生活的各个方面都取得持续的进步,但是现今,对于这个说法很多人已经产生了一定的质疑。人类在哪些方面取得了进步,哪些方面没有取得进步? |
写作指导 | 1)注意时态,不要出现过去时(除非举过去的例子) 2)写作思路: a. 开场交代论题,给出观点,人类不是在所有方面都取得了进步 b. 取得进步的方面 1. 医疗:治疗了很多不可治愈的疾病(例如天花、癌症等) 2. 经济:现今人们的需求不再只是满足基本的温饱问题,追求更高层次 3. 教育:文盲率急剧下降,提高了全人类的识字水平 c. 没有取得进步的方面 1. 环境:资源的消耗、生态系统的失衡、各种自然灾害的发生 2. 交通问题 d. 总结,重申论点 |
重点表达 | Make a big difference; make progress; have great impacts on; pose threats to; do great harm to; natural resources; natural disasters; incurable1 diseases; traffic congestion2 |
题目评价 | 旧题,难度一般 |
推荐练习 | 2009.05.21: A hundred years ago, people thought that human race was steadily3 improving in every area of life. Now it seems this is not certain in that situation. In which areas do you think we have made important progress nowadays? In which areas do you think we still need to make progress? |
近期考试趋势 | 近三个月考到的话题为社会类,文化类,教育类,工作生活类。 |
点击收听单词发音
1 incurable | |
adj.不能医治的,不能矫正的,无救的;n.不治的病人,无救的人 | |
参考例句: |
|
|
2 congestion | |
n.阻塞,消化不良 | |
参考例句: |
|
|
3 steadily | |
adv.稳定地;不变地;持续地 | |
参考例句: |
|
|